Standings 18+ League
BaseballTournament Brackets will be found under "Tournaments" on the Home Page.
18+ National Division
Team | GP | W | L | T | PCT | PS | PSA | PF |
---|---|---|---|---|---|---|---|---|
Lake Monsters | 14 | 10 | 4 | 0 | 0.714 | 87 | 64 | 20.0 |
Arlington Arsenal | 14 | 9 | 4 | 1 | 0.643 | 142 | 89 | 19.0 |
K-Flames | 16 | 8 | 7 | 1 | 0.500 | 118 | 112 | 17.0 |
Rifles | 15 | 7 | 6 | 2 | 0.467 | 86 | 76 | 16.0 |
Middleburg Red Sox | 13 | 7 | 6 | 0 | 0.538 | 73 | 91 | 14.0 |
NOVA Yankees | 16 | 5 | 10 | 1 | 0.313 | 91 | 110 | 11.0 |
Loudoun Beavers | 13 | 5 | 8 | 0 | 0.385 | 64 | 74 | 10.0 |
Warriors | 15 | 4 | 10 | 1 | 0.267 | 83 | 128 | 9.0 |
18+ American Division
Team | GP | W | L | T | PCT | PS | PSA | PF |
---|---|---|---|---|---|---|---|---|
Owls | 16 | 12 | 3 | 1 | 0.750 | 116 | 63 | 25.0 |
Golden Islands | 15 | 8 | 6 | 1 | 0.533 | 119 | 101 | 17.0 |
PG Raiders | 14 | 7 | 7 | 0 | 0.500 | 103 | 77 | 14.0 |
Fairfax Americans | 13 | 4 | 9 | 0 | 0.308 | 80 | 135 | 8.0 |
Fairfax Nationals | 10 | 2 | 8 | 0 | 0.200 | 53 | 95 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential