Standings 60+ League
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PF |
---|---|---|---|---|---|---|---|---|
Springfield Rifles | 8 | 7 | 1 | 0 | 0.875 | 86 | 29 | 14.0 |
Cardinals | 8 | 5 | 3 | 0 | 0.625 | 79 | 45 | 10.0 |
60 Nationals | 8 | 4 | 4 | 0 | 0.500 | 57 | 65 | 8.0 |
DC DODGERS | 8 | 3 | 5 | 0 | 0.375 | 58 | 55 | 6.0 |
DC Mets | 8 | 1 | 7 | 0 | 0.125 | 19 | 105 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential