Standings 50+ League
BaseballMustangs/ Outlaws and Swallows/ Dodgers games unable to be played; each team will receive one point. Hawks over Bandits by head-to-head victory.
Team | GP | W | L | T | PCT | PS | PSA | PF |
---|---|---|---|---|---|---|---|---|
50 Mustangs | 9 | 8 | 1 | 0 | 0.889 | 118 | 20 | 16.0 |
DC Hawks 50+ | 10 | 7 | 3 | 0 | 0.700 | 81 | 63 | 14.0 |
PRB Bandits | 10 | 7 | 3 | 0 | 0.700 | 94 | 79 | 14.0 |
Rebels | 10 | 5 | 5 | 0 | 0.500 | 72 | 82 | 10.0 |
Yuengling Swallows | 9 | 4 | 5 | 0 | 0.444 | 61 | 78 | 8.0 |
Fairfax Outlaws | 9 | 3 | 6 | 0 | 0.333 | 51 | 65 | 6.0 |
MudHens | 10 | 3 | 7 | 0 | 0.300 | 71 | 115 | 6.0 |
Dodgers | 9 | 1 | 8 | 0 | 0.111 | 66 | 112 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential