Standings 30+ League
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PF |
---|---|---|---|---|---|---|---|---|
Dominion Bulls | 14 | 11 | 2 | 1 | 0.786 | 158 | 61 | 23.0 |
Washington Grays | 14 | 11 | 3 | 0 | 0.786 | 137 | 90 | 22.0 |
Twins Baseball Club | 14 | 10 | 3 | 1 | 0.714 | 123 | 68 | 21.0 |
Ballston Brewers | 14 | 8 | 6 | 0 | 0.571 | 129 | 109 | 16.0 |
Loudoun Nationals | 14 | 6 | 7 | 1 | 0.429 | 117 | 93 | 13.0 |
Falls Church Cardinals | 14 | 5 | 9 | 0 | 0.357 | 112 | 160 | 10.0 |
The Dukes | 14 | 4 | 8 | 2 | 0.286 | 81 | 79 | 10.0 |
Washington Warriors | 14 | 3 | 10 | 1 | 0.214 | 86 | 186 | 7.0 |
Leesburg Brewers | 14 | 1 | 11 | 2 | 0.071 | 68 | 165 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential