Standings 60+ League
BaseballTeam | GP | W | L | T | PCT | PS | PSA | DNP | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
DC Mets | 7 | 5 | 2 | 0 | 0.714 | 60 | 34 | 0 | 10.0 | 0.0 |
Springfield Rifles | 7 | 5 | 2 | 0 | 0.714 | 52 | 41 | 0 | 10.0 | 0.0 |
Cardinals | 8 | 5 | 3 | 0 | 0.625 | 64 | 37 | 0 | 10.0 | 0.0 |
DC Dodgers 60+ | 8 | 3 | 5 | 0 | 0.375 | 45 | 46 | 0 | 6.0 | 0.0 |
Nationals | 8 | 1 | 7 | 0 | 0.125 | 22 | 85 | 0 | 2.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential