Standings 40+ League
BaseballNational Division
Team | GP | W | L | T | PCT | PS | PSA | DNP | PF |
---|---|---|---|---|---|---|---|---|---|
Angels | 12 | 10 | 2 | 0 | 0.833 | 105 | 38 | 0 | 20.0 |
DD Mustangs 40+ | 12 | 9 | 3 | 0 | 0.750 | 81 | 48 | 0 | 18.0 |
Hornets | 10 | 6 | 3 | 1 | 0.600 | 64 | 54 | 0 | 13.0 |
Twins | 10 | 4 | 6 | 0 | 0.400 | 79 | 80 | 0 | 8.0 |
The Ponce Guys | 11 | 2 | 8 | 1 | 0.182 | 63 | 105 | 0 | 5.0 |
Washington Mudhens | 11 | 1 | 10 | 0 | 0.091 | 30 | 97 | 0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential