Standings 18+ League
BaseballNationals played 1 fewer game than the Fighting Lloyds and receive 1 point in the standings for that game (same with K-Flames). Nationals are #4, Lloyds #5. Nats home for the playoff game vs. Lloyds.
National Division
Team | GP | W | L | T | PCT | PSA | PF |
---|---|---|---|---|---|---|---|
Arlington Arsenal | 11 | 10 | 1 | 0 | 0.909 | 29 | 20.0 |
Lake Monsters | 11 | 8 | 3 | 0 | 0.727 | 44 | 16.0 |
Middleburg Red Sox | 11 | 6 | 5 | 0 | 0.545 | 69 | 12.0 |
Silver Spring White Sox | 11 | 5 | 6 | 0 | 0.455 | 63 | 10.0 |
Rifles | 11 | 3 | 8 | 0 | 0.273 | 87 | 6.0 |
NOVA Yankees | 11 | 1 | 10 | 0 | 0.091 | 74 | 2.0 |
American Division
Team | GP | W | L | T | PCT | PSA | PF |
---|---|---|---|---|---|---|---|
Warriors | 11 | 10 | 1 | 0 | 0.909 | 27 | 20.0 |
Loudoun Beavers | 11 | 6 | 4 | 1 | 0.545 | 45 | 13.0 |
K-Flames | 11 | 6 | 4 | 1 | 0.545 | 60 | 13.0 |
Fairfax Nationals | 11 | 4 | 7 | 0 | 0.364 | 89 | 8.0 |
Fighting Lloyds | 12 | 5 | 7 | 0 | 0.417 | 85 | 10.0 |
Fairfax Americans | 12 | 2 | 10 | 0 | 0.167 | 144 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential